<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Centre &#187; Mortgage News</title>
	<atom:link href="http://www.mortgageadz.com/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageadz.com</link>
	<description>Mortgage Definition, private mortgage insurance, mortgage articles and more!</description>
	<lastBuildDate>Fri, 01 Jul 2011 03:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Mortgage Crisis extends further than banks and home owners</title>
		<link>http://www.mortgageadz.com/2010/09/the-mortgage-crisis-extends-further-than-banks-and-home-owners/</link>
		<comments>http://www.mortgageadz.com/2010/09/the-mortgage-crisis-extends-further-than-banks-and-home-owners/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 22:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[mortgage advertisers]]></category>
		<category><![CDATA[mortgage crisis]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=217</guid>
		<description><![CDATA[The mortgage crisis has hit the United States hard. Record number of foreclosures have devastated cities and towns all across America. Many Americans find themselves owing more on their homes than they appraise for and thousands have decided to just walk away. The mortgage crisis however extends further than just the banks, mortgage companies and home owners. Internet Outsider  informs [...]]]></description>
		<wfw:commentRss>http://www.mortgageadz.com/2010/09/the-mortgage-crisis-extends-further-than-banks-and-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July home sales up almost 10%!</title>
		<link>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/</link>
		<comments>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=193</guid>
		<description><![CDATA[Could this be the end of the housing bubble? The Commerce Department reported today that new home sales increased 9.6 percent in July! Is this a sign that the housing market is climbing from the record breaking low it reached earlier this year? Falling home prices have caused increased sales over the past four months, but this [...]]]></description>
		<wfw:commentRss>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mortgage rates start to climb?</title>
		<link>http://www.mortgageadz.com/2009/07/will-mortgage-rates-start-to-climb/</link>
		<comments>http://www.mortgageadz.com/2009/07/will-mortgage-rates-start-to-climb/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[mortgage rate trends]]></category>
		<category><![CDATA[variable rate mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=191</guid>
		<description><![CDATA[If you&#8217;ve kept up with mortgage rates over the past several months you have noticed that they have been somewhat steady. Rates sharply declined at the end of last year and continued the downward fall until just recently. Will mortgage rates stay steady, start to increase or continue to decrease over the next several months? [...]]]></description>
		<wfw:commentRss>http://www.mortgageadz.com/2009/07/will-mortgage-rates-start-to-climb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kentucky Adopts $5000 New Home Mortgage Tax Credit</title>
		<link>http://www.mortgageadz.com/2009/07/kentucky-adopts-5000-new-home-mortgage-tax-credit/</link>
		<comments>http://www.mortgageadz.com/2009/07/kentucky-adopts-5000-new-home-mortgage-tax-credit/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[$5]]></category>
		<category><![CDATA[000 tax credit]]></category>
		<category><![CDATA[kentucky housing tax credit]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=188</guid>
		<description><![CDATA[I&#8217;ve always thought it was a little unfair that all the government housing stimulus package deals were for first time home buyers. Since I&#8217;ve purchased several houses I&#8217;m not eligible for any of the credit, even if I did decide to buy another home. However, that&#8217;s about to change for Kentucky. The Kentucky General Assembly just [...]]]></description>
		<wfw:commentRss>http://www.mortgageadz.com/2009/07/kentucky-adopts-5000-new-home-mortgage-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

