<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home mortgage information &#38; tools</title>
	<atom:link href="http://www.mortgageadz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageadz.com</link>
	<description>Loans, refinance, calculators and more.</description>
	<lastBuildDate>Fri, 04 Sep 2009 02:12:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Don&#8217;t forget the closing costs</title>
		<link>http://www.mortgageadz.com/2009/09/dont-forget-the-closing-costs/</link>
		<comments>http://www.mortgageadz.com/2009/09/dont-forget-the-closing-costs/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Terms]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[discount points]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[loan origination fees]]></category>
		<category><![CDATA[mortgaage fees]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=202</guid>
		<description><![CDATA[Often first time home buyers are caught off guard when the go to close their first mortgage. Even your realtor may forget to tell you about the closing costs of a home mortgage. It&#8217;s something they assume you know about or just forget to mention. Unlike a $100 fee a car dealer may try to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="font-family: Arial; font-size: x-small;">Often first time home buyers are caught off guard when the go to close their first mortgage. Even your realtor may forget to tell you about the closing costs of a home mortgage. It&#8217;s something they assume you know about or just forget to mention. Unlike a $100 fee a car dealer may try to throw in a the last minute, mortgage closing costs will be several thousand dollars.</span></p>
<p style="text-align: left;"><span style="font-family: Arial; font-size: x-small;">How much can you expect to pay for closing costs? It can vary several thousands but typical fees include items such as Discount Points, origination points, appraisal fee, application fee, credit report, title search and title insurance, survey fee, flood certification recording, and transfer charges, attorney fees, interim interest and finally an escrow account must be setup. These closing costs can reach up to $10,000 or more!</span></p>
<p style="text-align: left;">Now you can see why closing costs could actually be a deal breaker for some eager first time buyers. Many times buyers don&#8217;t even have a down payment large enough to cover closing costs. Imagine how disappointing it would be to walk into a lenders office with $10,000 ready to close a mortgage loan, only to realize your entire down payment is going to be eaten up in fees. Not a single dime will be applied to the principal amount of the loan.</p>
<p style="text-align: left;">So, before you get too excited about closing your mortgage loan, be aware of all the fees you will have to pay. It may sound depressing, but if you are prepared for these fees going into the mortgage it won&#8217;t be so bad. Owning your own home is a big step so do your homework and you&#8217;ll be happy with your decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/09/dont-forget-the-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buying tip &#8211; Buy a house you can afford</title>
		<link>http://www.mortgageadz.com/2009/09/home-buying-tip-buy-a-house-you-can-afford/</link>
		<comments>http://www.mortgageadz.com/2009/09/home-buying-tip-buy-a-house-you-can-afford/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[home buying tip]]></category>
		<category><![CDATA[house payment]]></category>
		<category><![CDATA[how much house afford]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=199</guid>
		<description><![CDATA[So you&#8217;re ready to purchase you own home? Maybe you&#8217;re tired of living with mom and dad or just ready to stop paying rent. No matter what reason you have you are ready to be a proud owner of your own home.
Unfortunately, a very small percentage of Americans actually own their home, most of us finance our [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;re ready to purchase you own home? Maybe you&#8217;re tired of living with mom and dad or just ready to stop paying rent. No matter what reason you have you are ready to be a proud owner of your own home.</p>
<p>Unfortunately, a very small percentage of Americans actually own their home, most of us finance our home over the course of several years. Popular finance terms are 30 and 15 year loan terms. However, even if you are financing your home you are still considered a home owner in most peoples eyes.</p>
<p>Many people who think they are ready to buy their first home have no clue how much house they really can afford. A little over a year ago banks were pre approving home buyers for thousands of dollars over what they could really afford. The way banks calculate how much house you can afford doesn&#8217;t take into account all the activities not reported in their formulas.</p>
<p>So how much house can you really afford? To find the solution to this equation you first need to create a <a href="http://www.lexchoice.com/2008/07/free-sample-weekly-budget-plan-in-excel/">simple budget</a>. You need to realize how much money you make and how much money you spend in a month. Be very realistic in your budget amounts. If you know you can&#8217;t live without the $400 entertainment budget then include it, you don&#8217;t want to buy the house and the realize you don&#8217;t want to give up your daily coffee habit for a house.</p>
<p>The nationally syndicated radio personality Dave Ramsey will tell you not to spend more than 25% of your income on your house paymnet based on a 15 year fixed mortgage.  Others will argue you can afford more but all of these numbers are based on opinion and averages. Your personal situation may be completely different.</p>
<p>When you are calculating how much house you can afford don&#8217;t forget some mandatory items that come with a house. Items such as home owners insurance, property tax, maintenance and repairs, increased energy bills may skew your numbers quite a bit</p>
<p>This in turn means that just because you can make a rent payment of $800 per month doesn&#8217;t mean you can make a house payment of $800 per month. As I just mentioned there are many other expenses that come with home ownership be sure to include these in your budget.</p>
<p>Don&#8217;t stretch yourself too thin just to buy the house. Some people may try to tell you to buy the most expensive house you can afford even if it means some sacrifice. Your salary will soon increase and the payment stay the same so it will get easier with time. This just doesn&#8217;t prove to be true. Don&#8217;t try to predict the future, only buy what you can afford.</p>
<p>Before you purchase your new home carefully consider all these tips. Forclosuer is a very nasty process so don&#8217;t take a risk you really can&#8217;t afford. Know your finances inside and out before you sign the lines on the home mortgage!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/09/home-buying-tip-buy-a-house-you-can-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could renting be a better option than a mortgage?</title>
		<link>http://www.mortgageadz.com/2009/09/could-renting-be-a-better-option-than-a-mortgage/</link>
		<comments>http://www.mortgageadz.com/2009/09/could-renting-be-a-better-option-than-a-mortgage/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Mortgage Articles]]></category>
		<category><![CDATA[better to rent or buy]]></category>
		<category><![CDATA[rent versus buy]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=197</guid>
		<description><![CDATA[About a year ago my wife and I decided to purchase an acre of land to build a home. We currently live in a three bedroom 2 and 1/2 bathroom home with an almost finished basement. It&#8217;s plenty of room for our family of four, but we wanted to have more land than .125 acres.
My [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago my wife and I decided to purchase an acre of land to build a home. We currently live in a three bedroom 2 and 1/2 bathroom home with an almost finished basement. It&#8217;s plenty of room for our family of four, but we wanted to have more land than .125 acres.</p>
<p>My best friend also decided to build a new home too, and is currently renting a 3 bedroom 2 bathroom house. They too have a family of four and he tells me it&#8217;s plenty of room to accommodate all their needs. They only have a one car garage, but we most people use their garage for storage anyway.</p>
<p>Their rent is about $600 less than our house payment. Our new house payment will probably be several hundred dollars more than our current payment. Do we really need a house that nice, do we need a house that big? The obvious answer is no, and it would even be more financially smart for us to rent a house for $900 &#8211; $1000 per month.</p>
<p>We always hear it&#8217;s better to own a home than waste money paying someone else&#8217;s house payment, but is this really true? I&#8217;m sure there are certain circumstances where buying is better than renting but before you make a final decision you may want to check out all your options. There are many incentives to owning a home such as major tax breaks, but make sure the good outweighs the bad.</p>
<p>Another alternative is to rent a home for several years, saving the extra money to pay down on a home. The shorter term you finance the home for the more money you will save on interest. If we were to save $1,000 a month for 5 years we could pay over $60,000 down on our home, greatly reducing the amount of money we &#8220;throw away&#8221; in interest.</p>
<p>We are planning on putting our house on the market in the next year or so and finding a house to rent. Hopefully we can stay in the rental house long enough to save a decent down payment. We probably won&#8217;t wait the 5 years, but hopefully we will have several thousand dollars to pay down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/09/could-renting-be-a-better-option-than-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be picky when you choose your next home.</title>
		<link>http://www.mortgageadz.com/2009/08/be-picky-when-you-choose-your-next-home/</link>
		<comments>http://www.mortgageadz.com/2009/08/be-picky-when-you-choose-your-next-home/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[home choice]]></category>
		<category><![CDATA[house tips]]></category>
		<category><![CDATA[picky]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=195</guid>
		<description><![CDATA[I don&#8217;t consider myself an expert on buying  homes, but I do have a lot of experience. My wife and I have purchased three homes together since we&#8217;ve been married seven years. Each house has had many pros and cons associated with it. We&#8217;re constantly making a list of things we like and dislike in [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t consider myself an expert on buying  homes, but I do have a lot of experience. My wife and I have purchased three homes together since we&#8217;ve been married seven years. Each house has had many pros and cons associated with it. We&#8217;re constantly making a list of things we like and dislike in each house, preparing to build our next house in the coming years.</p>
<p>The point of this article is to let you know it&#8217;s okey to be picky when buying or building your first or next home. A hose is an investment, but it&#8217;s also your home and you need to enjoy living there. Just like anything else in life if you aren&#8217;t happy with something, you&#8217;ll constantly be searching for something else and it&#8217;s not simple to switch houses.</p>
<p>Before you purchase or build your next house I would suggest making a list of everything you like and dislike in your current home or apartment. If you don&#8217;t like something now you won&#8217;t like it in a different house. You should also research floor plans and layouts online or in books. Also visit open houses in your city to get actual visuals of houses and again list things you like and dislike about these homes.</p>
<p>When you are ready to buy don&#8217;t get in a hurry. There are probably hundreds of homes in any give area that are for sale. If you have to visit each of them before you make your decision. This is especially important if you plan to stay in the home a long time.</p>
<p>After you find your dream home if there are a few things the home doesn&#8217;t have, try to negotiate with the seller about taking care of those things. For example if you want ceiling fans in every room add this to the contract, you may get these small things taken care of by the seller before you move into the house. A motivated seller will sometimes go out of their way to close the sale of their home quick.</p>
<p>Remember this will be where you live so make yourself happy. If given the opportunity, don&#8217;t settle for second best when it comes to your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/08/be-picky-when-you-choose-your-next-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July home sales up almost 10%!</title>
		<link>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/</link>
		<comments>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=193</guid>
		<description><![CDATA[Could this be the end of the housing bubble? The Commerce Department reported today that new home sales increased 9.6 percent in July! Is this a sign that the housing market is climbing from the record breaking low it reached earlier this year?
Falling home prices have caused increased sales over the past four months, but this months [...]]]></description>
			<content:encoded><![CDATA[<p>Could this be the end of the housing bubble? The Commerce Department reported today that new home sales increased 9.6 percent in July! Is this a sign that the housing market is climbing from the record breaking low it reached earlier this year?</p>
<p>Falling home prices have caused increased sales over the past four months, but this months increase was much greater than expected. Low prices and the federal tax credit/<a href="http://www.mortgageadz.com/2009/02/stimulus-package-provides-8000-tax-credit-for-first-time-home-buyers/">housing stimulus program</a> offered by the governemnt to first time home buyers was probably a huge boost to the sales.</p>
<p>Could this mean our economy is finally starting to climb back out of recession? I&#8217;m not an expert on the subject matter, but I do know that now is a great time to buy a home. With record low home values and record low financing options it&#8217;s an obvious choice if you are in the market for a home. With these record high home sales it&#8217;s no doubt that home values and interest rates will soon start to climb. Don&#8217;t miss out on a great time to buy a home or even a rental property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mortgage rates start to climb?</title>
		<link>http://www.mortgageadz.com/2009/07/will-mortgage-rates-start-to-climb/</link>
		<comments>http://www.mortgageadz.com/2009/07/will-mortgage-rates-start-to-climb/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[mortgage rate trends]]></category>
		<category><![CDATA[variable rate mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=191</guid>
		<description><![CDATA[If you&#8217;ve kept up with mortgage rates over the past several months you have noticed that they have been somewhat steady. Rates sharply declined at the end of last year and continued the downward fall until just recently. Will mortgage rates stay steady, start to increase or continue to decrease over the next several months?
I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve kept up with mortgage rates over the past several months you have noticed that they have been somewhat steady. Rates sharply declined at the end of last year and continued the downward fall until just recently. Will mortgage rates stay steady, start to increase or continue to decrease over the next several months?</p>
<p>I&#8217;m not a mortgage rate expert or by no means am I qualified to predict mortgage rate trends, but if you are in a variable interest rate mortgage loan I would seriously consider getting into a fixed rate mortgage soon, why?</p>
<p>As I mentioned earlier mortgage rates have been somewhat stable for the past several months. Fixed interest rates continue to hover around the 5.5% mark which is a great rate. With some positive signs of recovery from the U.S. economy it&#8217;s doubtful that the rates will take any significant drop over the next few months. Therefore I think it&#8217;s a great time to lock in a fixed rate interest rate around 5.5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/07/will-mortgage-rates-start-to-climb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kentucky Adopts $5000 New Home Mortgage Tax Credit</title>
		<link>http://www.mortgageadz.com/2009/07/kentucky-adopts-5000-new-home-mortgage-tax-credit/</link>
		<comments>http://www.mortgageadz.com/2009/07/kentucky-adopts-5000-new-home-mortgage-tax-credit/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[$5]]></category>
		<category><![CDATA[000 tax credit]]></category>
		<category><![CDATA[kentucky housing tax credit]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=188</guid>
		<description><![CDATA[I&#8217;ve always thought it was a little unfair that all the government housing stimulus package deals were for first time home buyers. Since I&#8217;ve purchased several houses I&#8217;m not eligible for any of the credit, even if I did decide to buy another home. However, that&#8217;s about to change for Kentucky.
The Kentucky General Assembly just added [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always thought it was a little unfair that all the government housing stimulus package deals were for first time home buyers. Since I&#8217;ve purchased several houses I&#8217;m not eligible for any of the credit, even if I did decide to buy another home. However, that&#8217;s about to change for Kentucky.</p>
<p>The Kentucky General Assembly just added a new Bill that allows for a $5000 tax credit for those who purchase or build a new home within 1 year of the bills passage. The best part about the new bill is that it&#8217;s not for first time home buyers. First time home buyers will not be eligible for this credit because of the federal program, but it&#8217;s great news for home owners looking to trade up or down in housing.</p>
<p>There are of course a few rules and guidelines that must be met before you get the credit. First, they are only setting aside $25,000,000 in credits and it&#8217;s first come, first serve. If you want to take advantage of the mortgage tax credit get in early.</p>
<p>Second, the home has to be your primary residence and you have to live there for 2 years. I assume if you don&#8217;t you&#8217;ll owe the credit back.</p>
<p>If you want complete information feel free to download the entire document <a href="http://www.lrc.ky.gov/record/09SS/HB3/SCS1.doc">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/07/kentucky-adopts-5000-new-home-mortgage-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lock in an interest rate for a home loan</title>
		<link>http://www.mortgageadz.com/2009/04/lock-in-an-interest-rate-for-a-home-loan/</link>
		<comments>http://www.mortgageadz.com/2009/04/lock-in-an-interest-rate-for-a-home-loan/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Mortgage Articles]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[lock fee]]></category>
		<category><![CDATA[lock your interest rate]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=186</guid>
		<description><![CDATA[It is important to lock in your interest rate at the correct time. Good timing on an interest rate lock can save you thousands of dollars. Interest rates change daily so the longer a lender locks in a rate, the more risk that they have the market will move against them. Therefore you will have [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to lock in your interest rate at the correct time. Good timing on an interest rate lock can save you thousands of dollars. Interest rates change daily so the longer a lender locks in a rate, the more risk that they have the market will move against them. Therefore you will have to pay extra to have a lender lock in a rate for a longer period of time.</p>
<p>Still wondering what it means to lock in an interest rate? When you lock an interest rate you are guaranteed to get that rate no matter how the market performs. If you lock an interest rate in today that&#8217;s good for 45 days then no matter how much interest rates rise you are still guaranteed the lower rate.</p>
<p>It would be a good idea to lock in interest rates if the trend in interest rates is rising. This will give the lender time to close the loan without worrying about rising rates. If the trend is down you would want to float your interest rate to take advantage of falling interest rates.</p>
<p>Finding the right time to lock a rate is a game. Even in a stable market it&#8217;s a risk to not lock a rate. Because of the highly volitle market interest rates can rise drastically even in the course of a day. Paying the lock fee will ensure you have ample time to close the loan and not have to worry about a drastic rise in interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/04/lock-in-an-interest-rate-for-a-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamline FHA refinance</title>
		<link>http://www.mortgageadz.com/2009/04/streamline-fha-refinance/</link>
		<comments>http://www.mortgageadz.com/2009/04/streamline-fha-refinance/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Mortgage Articles]]></category>
		<category><![CDATA[Types of Mortgages]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[lower interest rate]]></category>
		<category><![CDATA[refi]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Streamline FHA refinance]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=184</guid>
		<description><![CDATA[So about two weeks ago I got a letter in the mail from a finance company offering a new low interest rate on my home FHA home loan. I should hurry and take advantage of the new low rates and drop my interest rate from 6% to 5% with no out of pocket money. Because [...]]]></description>
			<content:encoded><![CDATA[<p>So about two weeks ago I got a letter in the mail from a finance company offering a new low interest rate on my home FHA home loan. I should hurry and take advantage of the new low rates and drop my interest rate from 6% to 5% with no out of pocket money. Because of the recent Obama stimulus package many new options are now available to help save money with home loans, including a streamline FHA refinance.</p>
<p>At first I was very skeptical. I have never heard the term streamline FHA refinance before so I had to do a little research. After just a few minutes and several website articles I realize streamline loans are a totally legit way to refinance your home loan.</p>
<p>Your loan must meet a few guidelines before it&#8217;s eligible for the refinance.</p>
<ol>
<li>The loan must already be insured by the FHA.</li>
<li>You have to be current on your mortgage payments with no late notice.</li>
<li>The refinance must lower your interest rate and monthly payment</li>
<li>No money can be received back to the borrower as a result of the refinance.</li>
</ol>
<p>I contacted the company and started the process. The entire process was very simple and only required verification of employment, copy of our drivers license, social security numbers, and home owners insurance. We closed the streamline loan in less than 10 days. The underwriter even came to our house to sign the loan papers.</p>
<p>The only negative thing to say about the whole process was about $1,500 in closing costs due to the lender which wasn&#8217;t ever disclosed during the process. However, this is much lower than any other home loan I have every closed. Our escrow account even transferred over so that money wasn&#8217;t due at closing. The $1,500 was rolled into our loan so there was no out of pocket money due at closing. We lowered our interest rate 1% and our monthly payment decreased by $135. We should recover the closing costs in less than one year. Best thing about the streamline loan is that if the interest rate dropw another percent we can do the process again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/04/streamline-fha-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus package provides $8,000 tax credit for first time home buyers</title>
		<link>http://www.mortgageadz.com/2009/02/stimulus-package-provides-8000-tax-credit-for-first-time-home-buyers/</link>
		<comments>http://www.mortgageadz.com/2009/02/stimulus-package-provides-8000-tax-credit-for-first-time-home-buyers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 03:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Mortgage Articles]]></category>
		<category><![CDATA[$8]]></category>
		<category><![CDATA[000]]></category>
		<category><![CDATA[first time hoem buyer]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=180</guid>
		<description><![CDATA[The final version of the new stimulus package for 2009 includes an $8,000 tax credit for first time home buyers. Although many believe this tax credit won&#8217;t provide any immediate stimulus to the economy or fix the housing situation it&#8217;s still something to consider.
The original stimulus package proposed a $15,000 tax credit for anyone who [...]]]></description>
			<content:encoded><![CDATA[<p>The final version of the new stimulus package for 2009 includes an $8,000 tax credit for first time home buyers. Although many believe this tax credit won&#8217;t provide any immediate stimulus to the economy or fix the housing situation it&#8217;s still something to consider.</p>
<p>The original stimulus package proposed a $15,000 tax credit for anyone who purchased a home this year. Last year a $7,500 tax  credit was allowed for first time home buyers, but the money has to be paid back interest free eventually. This new tax credit is completely free to first time home buyers.</p>
<p>If you have been thinking about buying a home this is definitely the time to buy. Home mortgage interest rates are close to an all time low, home prices have plummeted over the past year, and now an $8,000 tax credit. It makes me wish I hadn&#8217;t purchased a home until now! Take advantage of this wonderful offer and consider purchasing a home this year that you can afford!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2009/02/stimulus-package-provides-8000-tax-credit-for-first-time-home-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
