<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home mortgage information &#38; tools &#187; Amortization</title>
	<atom:link href="http://www.mortgageadz.com/tag/amortization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageadz.com</link>
	<description>Loans, refinance, calculators and more.</description>
	<lastBuildDate>Fri, 04 Sep 2009 02:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Negative Amortization Mortgage Loan Information</title>
		<link>http://www.mortgageadz.com/2008/08/negative-amortization-mortgage-loan-information/</link>
		<comments>http://www.mortgageadz.com/2008/08/negative-amortization-mortgage-loan-information/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 14:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Mortgages]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Cleanup from May 2007]]></category>
		<category><![CDATA[Corporate finance]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Graduated payment mortgage loan]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Negative amortization]]></category>
		<category><![CDATA[PIK loan]]></category>
		<category><![CDATA[reverse mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=71</guid>
		<description><![CDATA[A negative amortization mortgage loan or NegAm as it is sometimes refered to is basically when aloan payment for any period not enough to cover the interest charged over that period of time. This causes the outstanding balance on the loan to increase instead of decrease with each payment made. This type of loan is [...]]]></description>
			<content:encoded><![CDATA[<p>A negative amortization mortgage loan or NegAm as it is sometimes refered to is basically when aloan payment for any period not enough to cover the interest charged over that period of time. This causes the outstanding balance on the loan to increase instead of decrease with each payment made. This type of loan is most often used as a mortgage loan by a corporation, and are sometimes referred to as PIK loans. Negative amortization mortgage loans usually only have this negative amortization schedule as an introductory period and once it expires a larger payment must be made in order to avoid default on the loan.</p>
<p>The purpose these types of loans are usually for advanced cash management or short-term payment flexibility. Negative amortization mortgage loans are not set up or desigend to make a mortgage more affordable. Usually the introductary negative amortization period is no more than 5 years and at this time the loan must be &#8220;recast&#8221; or setup on a fully normal amortization schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageadz.com/2008/08/negative-amortization-mortgage-loan-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
