<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mortgage Centre &#187; home sales</title>
	<atom:link href="http://www.mortgageadz.com/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageadz.com</link>
	<description>Mortgage Definition, private mortgage insurance, mortgage articles and more!</description>
	<lastBuildDate>Fri, 01 Jul 2011 03:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>July home sales up almost 10%!</title>
		<link>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/</link>
		<comments>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 18:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.mortgageadz.com/?p=193</guid>
		<description><![CDATA[Could this be the end of the housing bubble? The Commerce Department reported today that new home sales increased 9.6 percent in July! Is this a sign that the housing market is climbing from the record breaking low it reached earlier this year? Falling home prices have caused increased sales over the past four months, but this [...]]]></description>
		<wfw:commentRss>http://www.mortgageadz.com/2009/08/july-home-sales-up-almost-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

